產(chǎn)品中心
Product Center當前位置:首頁(yè)產(chǎn)品中心液相色譜柱熱電ThermoTR-FAME反式脂肪酸柱,TR-FAME,100m x 0.25mm x 0.2um(貨號:260M23
產(chǎn)品名稱(chēng):反式脂肪酸柱,TR-FAME GC Column,100m x 0.25mm x 0.2um生產(chǎn)廠(chǎng)家:美國熱電供應廠(chǎng)商:濟南賽暢科學(xué)儀器有限公司TR-FAME,100m x 0.25mm x 0.21um(貨號:260M238P),是反式脂肪酸柱,美國*。
product
產(chǎn)品分類(lèi)article
相關(guān)文章品牌 | Thermofisher Scientific/賽默飛世爾 | 儀器種類(lèi) | 實(shí)驗室 |
---|---|---|---|
產(chǎn)地類(lèi)別 | 進(jìn)口 | 適用行業(yè) | 藥物分析專(zhuān)用 |
反式脂肪酸柱,TR-FAME,100m x 0.25mm x 0.21um
THERMO液相色譜柱訂貨信息: | ||||
貨號 | 英文描述 | 產(chǎn)品介紹 | 品牌 | 參考價(jià)格 |
260M236P | TR-FAME GC Column, 30m x 0.32mm ID x 0.5um | TR-FAME 氣相柱 30MX.32MMX.5UM | Thermo | 12,021 |
260M238P | TR-FAME GC Column, 100m x 0.25mm ID x 0.2um | 反式脂肪酸柱,TR-FAME GC Column,100m x 0.25mm x 0.21um | Thermo | 15373 |
260N130P | TR-FFAP GC Column 15m, 0.25mm ID, 0.25um Film | TR-FFAP 15m, 0.25mm 0.25um | Thermo | 3,277
|
260N131P | TR-FFAP GC Column 15m, 0.32mm ID, 0.25um Film | TR-FFAP 15m, 0.32mm 0.25um | Thermo | 3,061 |
260N142P | TR-FFAP GC Column 30m, 0.25mm ID, 0.25um Film | TR-FFAP 30m, 0.25mm 0.25um | Thermo | 5,747 |
260N143P | TR-FFAP GC Column 30m, 0.32mm ID, 0.25um Film | TR-FFAP 30m, 0.32mm 0.25um | Thermo | 6,122 |
260N154P | TR-FFAP GC Column 60m, 0.25mm ID, 0.25um Film | TR-FFAP 60m, 0.25mm 0.25um | Thermo | 9,894 |
260N213P | TR-FFAP GC Column 15m, 0.53mm ID, 0.5um Film | TR-FFAP 15m, 0.53mm, 0.5um | Thermo | 3,772 |
260N225P | TR-FFAP GC Column 30m, 0.53mm ID, 0.5um Film | TR-FFAP 30m, 0.53mm, 0.5um | Thermo | 6,802 |
260N230P | TR-FFAP GC Column 50m, 0.32mm ID, 0.5um Film | TR-FFAP 50m, 0.32mm, 0.5um | Thermo | 9,310 |
260N298P | TR-FFAP GC Column, 30m x 0.53mm ID x 1.0um | TR-FFAP, 30m, 0.53, 1um | Thermo | 9,310 |
260P123P | TR-8095 GC Column 12m x 0.32mm ID x 0.25µm Film | TRACE TR-8095 氣相柱, 12m, 0.32mmID, 0.25µm | Thermo | 4,205 |
260Q131P | TRACE GC TR-1701, 0.32 x 0.25 x 15 | TRACE TR-1701 氣相柱, 15m, 0.32mmID, 0.25µm | Thermo | 3,587 |
260Q142P | TR-1701 GC COLUMN 30m x 0.25mm ID, 0.25µm FILM | TRACE TR-1701 氣相柱, 30m, 0.25mmID, 0.25µm | Thermo | 5,627 |
260Q143P | TR-1701 GC Column 30m x 0.32mm ID, 0.25µm Film | TRACE TR-1701 氣相柱, 30m, 0.32mmID, 0.25µm | Thermo | 5,998 |
260Q154P | 60m TR1701 0.25, 0.25u TRACE GC column | TRACE TR-1701 , 60m, 0.25mmID, 0.25µm | Thermo | 9,709 |
260Q155P | TRACE GC TR-1701, 0.32 x 0.25 x 60 | TRACE TR1701 氣相柱 60m0.32, 0.25u | Thermo | 10,141 |
260Q298P | TR-1701 GC Column 30m x 0.53mm ID, 1.0.µm Film | TRACE TR-1701 氣相柱, 30m, 0.53mmID, 1µm | Thermo | 6,617 |
260Q309P | TR-1701 GC Column 60m x 0.32mm ID, 1.0.µm Film | TRACE TR-1701 氣相柱, 60m, 0.32mmID, 1µm | Thermo | 9,072 |
260R020P | TR-50MS GC Column 10m x 0.10mm ID, 0.1µm Film | TRACE TR-50MS 氣相柱 10 m 0.10mm ID ,0.10µm | Thermo | 3,896 |
260R047P | TR-50MS GC Column 30m x 0.25mm ID, 0.1µm Film | TRACE TR-50MS 氣相柱, 30m, 0.25mmID, 0.1µm | Thermo | 5,450 |
260R050P | TR-50MS GC Column 30m x 0.25mm ID, 0.15µm Film | TR-50MS 氣相柱 30m x 0.25mm ID, 0.15µm | Thermo | 5,376 |
260R130P | TR-50MS GC Column 15m x 0.25mm ID, 0.25µm Film | TRACE TR-50MS 氣相柱, 15m, 0.25mmID, 0.25µm | Thermo | 3,463 |
260R142P | TR-50MS GC Column 30m x 0.25mm ID, 0.25µm Film | TRACE TR-50MS 氣相柱, 30m, 0.25mmID, 0.25µm | Thermo | 6,184 |
260R143P | TR-50MS GC Column 30m x 0.32mm ID, 0.25µm Film | TRACE TR-50MS 氣相柱, 30m, 0.32mmID, 0.25µm | Thermo | 6,555 |
260R154P | TR-50MS GC Column 60m x 0.25mm ID, 0.25µm Film | TRACE TR-50MS 氣相柱, 60m, 0.25mmID, 0.25µm | Thermo | 9,183 |
260R213P | TR-50MS GC Column 15m x 0.53mm ID, 0.5µm Film | TRACE TR-50MS 氣相柱, 15m, 0.53mmID, 0.5µm | Thermo | 4,019 |
以上產(chǎn)品價(jià)格,僅供參考,詳細價(jià)格,請咨詢(xún),或者加號詳聊!