產(chǎn)品中心
Product Center當前位置:首頁(yè)產(chǎn)品中心液相色譜耗材微孔過(guò)濾膜Sartopore 2型小型濾芯(貨號:5441558K7-B)
產(chǎn)品名稱(chēng):Sartopore 2型小型濾芯規格型號:0.1um,0.05m2,5個(gè)/包產(chǎn)品貨號:5441558K7-B品牌|廠(chǎng)商:賽多利斯|Sartorius
product
產(chǎn)品分類(lèi)article
相關(guān)文章品牌 | 賽多利斯 |
---|
新型的Sartopore 2型濾器設計Sartobran-P型囊式濾器的補充,Sartobran-P型囊式濾器主要用于含蛋白溶液在pH 4~8范圍內的預過(guò)濾和除菌過(guò)濾;Sartopore 2型濾器采用聚醚砜濾膜,具有寬范圍的化學(xué)兼容性,覆蓋了pH 1~14整個(gè)范圍,可用于在高或低的pH條件下過(guò)濾強活性的液體。
Sartopore 2型濾器有三種不同孔徑的濾膜。對于較難濾過(guò)溶液的預過(guò)濾采用0.45μm作為終端濾膜的Sartopore 2濾器;對于培養基的除菌過(guò)濾采用0.2μm作為終端濾膜的Sartopore 2濾器;而采用0.1μm作為終端濾膜的Sartopore 2濾器特別適合于血清和含血清培養基的除菌過(guò)濾和除支原體過(guò)濾。
上圖為Sartopore 2聚醚砜膜與PVDF膜和尼龍-66膜以及兩種不同的PES膜的過(guò)濾體積的比較,都采用10英寸的濾芯和90%填充量,其顯示了Sartopore 2型濾器*的過(guò)濾能力。
Sartopore 2型濾器不對稱(chēng)結構的濾膜和內置的預過(guò)濾膜的雙層濾膜結構具有高的持續時(shí)間和流速,所有其特別適用于難過(guò)濾、高粘性溶液或需要短時(shí)間過(guò)濾要求的場(chǎng)合。其有囊式濾器和小型濾芯兩種供選擇。
技術(shù)規格 | |
生物安全性 | 通過(guò)USP Class VI Plastics Test |
化學(xué)兼容性 | 覆蓋了pH 1~14整個(gè)范圍,對水溶液 |
細胞毒性 | 所有的材料經(jīng)MRC-5人胚肺細胞和L-929鼠成纖維細胞無(wú)毒性 |
過(guò)濾面積 | 0.015m2,0.03m2,0.05m2,0.1m2,0.2m2和0.45m2 |
完整性測試 | 所有的Sartopore 2型濾器均可進(jìn)行完整性測試,在每個(gè)包裝中均有說(shuō)明 |
材料 | 不對稱(chēng)結構的雙層聚醚砜濾膜,聚丙烯外殼和支撐 |
非特異性吸附 | 如下圖所示: |
zui大壓力差 | ?p = 4 bar (20℃);?p = 2 bar (80℃) |
Sartopore 2型囊式濾芯訂貨信息: | |
產(chǎn)品編號 | 產(chǎn)品說(shuō)明 |
Type OO (梯形軟管接頭進(jìn)液口和出液口,兩端奶嘴接頭) | |
5441358K4-OO-B | Sartopore 2型囊式濾芯,0.1um,0.015m2,5個(gè)/包 |
5441358K5-OO-B | Sartopore 2型囊式濾芯,0.1um,0.03m2,5個(gè)/包 |
5441358K7-OO-B | Sartopore 2型囊式濾芯,0.1um,0.05m2,5個(gè)/包 |
5441358K8-OO-B | Sartopore 2型囊式濾芯,0.1um,0.1m2,5個(gè)/包 |
5441358K9-OO-A | Sartopore 2型囊式濾芯,0.1um,0.2m2,4個(gè)/包 |
5441358K0-OO | Sartopore 2型囊式濾芯,0.1um,0.45m2,1個(gè)/包 |
5441307H4-OO-B | Sartopore 2型囊式濾芯,0.2um,0.015m2,5個(gè)/包 |
5441307H5-OO-B | Sartopore 2型囊式濾芯,0.2um,0.03m2,5個(gè)/包 |
5441307H7-OO-B | Sartopore 2型囊式濾芯,0.2um,0.05m2,5個(gè)/包 |
5441307H8-OO-B | Sartopore 2型囊式濾芯,0.2um,0.1m2,5個(gè)/包 |
5441307H9-OO-A | Sartopore 2型囊式濾芯,0.2um,0.2m2,4個(gè)/包 |
5441307H0-OO | Sartopore 2型囊式濾芯,0.2um,0.45m2,1個(gè)/包 |
5441306G5-OO-B | Sartopore 2型囊式濾芯,0.45um,0.03m2,5個(gè)/包 |
5441306G7-OO-B | Sartopore 2型囊式濾芯,0.45um,0.05m2,5個(gè)/包 |
5441306G8-OO-B | Sartopore 2型囊式濾芯,0.45um,0.1m2,5個(gè)/包 |
5441306G9-OO-A | Sartopore 2型囊式濾芯,0.45um,0.2m2,4個(gè)/包 |
5441306G0-OO | Sartopore 2型囊式濾芯,0.45um,0.45m2,1個(gè)/包 |
Type SS (衛生法蘭進(jìn)液口和衛生法蘭出液口,即衛生法蘭接頭) | |
5441358K4-SS-B | Sartopore 2型囊式濾芯,0.1um,0.015m2,5個(gè)/包 |
5441358K7-SS-B | Sartopore 2型囊式濾芯,0.1um,0.05m2,5個(gè)/包 |
5441358K8-SS-B | Sartopore 2型囊式濾芯,0.1um,0.1m2,5個(gè)/包 |
5441358K9-SS-A | Sartopore 2型囊式濾芯,0.1um,0.2m2,4個(gè)/包 |
5441358K0-SS | Sartopore 2型囊式濾芯,0.1um,0.45m2,1個(gè)/包 |
5441307H4-SS-B | Sartopore 2型囊式濾芯,0.2um,0.015m2,5個(gè)/包 |
5441307H7-SS-B | Sartopore 2型囊式濾芯,0.2um,0.05m2,5個(gè)/包 |
5441307H8-SS-B | Sartopore 2型囊式濾芯,0.2um,0.1m2,5個(gè)/包 |
5441307H9-SS-A | Sartopore 2型囊式濾芯,0.2um,0.2m2,4個(gè)/包 |
5441307H0-SS | Sartopore 2型囊式濾芯,0.2um,0.45m2,1個(gè)/包 |
5441306G7-SS-B | Sartopore 2型囊式濾芯,0.45um,0.05m2,5個(gè)/包 |
5441306G8-SS-B | Sartopore 2型囊式濾芯,0.45um,0.1m2,5個(gè)/包 |
5441306G9-SS-A | Sartopore 2型囊式濾芯,0.45um,0.2m2,4個(gè)/包 |
5441306G0-SS | Sartopore 2型囊式濾芯,0.45um,0.45m2,1個(gè)/包 |
同時(shí),對于Sartopore囊式濾芯,還有三種孔徑和不同過(guò)濾面積的小型濾芯,其產(chǎn)品信息如下: | |
產(chǎn)品編號 | 產(chǎn)品說(shuō)明 |
5441558K7-B | Sartopore 2型小型濾芯,0.1um,0.05m2,5個(gè)/包 |
5441558K8-B | Sartopore 2型小型濾芯,0.1um,0.1m2,5個(gè)/包 |
5441558K9-B | Sartopore 2型小型濾芯,0.1um,0.2m2,5個(gè)/包 |
5441507H7-B | Sartopore 2型小型濾芯,0.2um,0.05m2,5個(gè)/包 |
5441507H8-B | Sartopore 2型小型濾芯,0.2um,0.1m2,5個(gè)/包 |
5441507H9-B | Sartopore 2型小型濾芯,0.2um,0.2m2,5個(gè)/包 |
5441506G7-B | Sartopore 2型小型濾芯,0.45um,0.05m2,5個(gè)/包 |
5441506G8-B | Sartopore 2型小型濾芯,0.45um,0.1m2,5個(gè)/包 |
5441506G9-B | Sartopore 2型小型濾芯,0.45um,0.2m2,5個(gè)/包 |