產(chǎn)品中心
Product Center當前位置:首頁(yè)產(chǎn)品中心液相色譜儀其他液相色譜儀DionexC18 Reversed-Phase (貨號:063691 )
產(chǎn)品名稱(chēng):Acclaim 120, C18, 3 µm Analyitcal (3.0 x 150 mm) 產(chǎn)品貨號:063691品牌|廠(chǎng)家:戴安|Dionex供應廠(chǎng)商:濟南賽暢科學(xué)儀器有限公司
product
產(chǎn)品分類(lèi)article
相關(guān)文章品牌 | Thermofisher Scientific/賽默飛世爾 |
---|
Acclaim 120 C18 Reversed-Phase LC Column訂貨信息:
Acclaim 120 Silica-Based Reversed-Phase Columns for Small Molecule Analysis Specifications | |
Particle shape | Spherical |
Particle size distribution (40/90) | 1.2 |
Total carbon content | C18: 18% |
C8: 11.2% | |
Carbon surface coverage | C18: 3.2 mmol/m2 |
C8: 3.7 mmol/m2 | |
Pore volume | 0.9 mL/g |
Average pore diameter | 120 ? |
Surface area | 300 m2/g |
pH Range | 2–8 |
Temperature | <60 °C |
End-capped | Yes |
Metal impurity (Na, Fe, Al) | <10.0 ppm Total Metal |
< 3.0 ppm Individual Metal | |
USP listing | C18: L1 |
C8: L7 | |
Starting material | Ultrapure silica |
Particle size | 3, 5 μ |
Guard Columns | |
---|---|
Acclaim 120, C18, 5μm Guard Cartridges, (2.1 x 10mm) 2 ea; requires holder 069580 | 069689 |
Acclaim 120 C18, 5μm Guard Cartridges (3 x 10mm), 2ea, requires holder 069580 | 071981 |
Acclaim 120, C18, 5 μm Guard Cartridges, (4.6 x 10 mm), (use V-2 holder) | 069695 |
Acclaim SST Guard Cartridge Holder V-2 | 069580 |
Acclaim Guard Kit (Holder and coupler) V-2 | 069707 |
Guard to Analytical Column Coupler V-2 | 074188 |
Analytical Columns | |
---|---|
Acclaim 120, C18, 3 μm Analytical (2.1 x 50 mm) | 059128 |
Acclaim 120, C18, 3 μm Analytical (2.1 x 100 mm) | 059129 |
Acclaim 120, C18, 3 μm Analytical (2.1 x 150 mm) | 059130 |
Acclaim 120, C18, 3μm Analytical (2.1 x 250mm) | 076187 |
Acclaim 120, C18, 3μm Analytical (3.0 x 100mm) | 076186 |
Acclaim 120, C18, 3 μm Analyitcal (3.0 x 150 mm) | 063691 |
Acclaim 120,C18, 3μm, Analytical, (3.0 x 250mm) | 070077 |
Acclaim 120, C18, 3 μm Analytical (4.6 x 50 mm) | 059131 |
Acclaim 120, C18, 3 μm Analytical (4.6 x 100 mm) | 059132 |
Acclaim 120, C18, 3 μm Analytical (4.6 x 150 mm) | 059133 |
Acclaim 120, C18, 5 μm Analytical (2.1 x 50 mm) | 059142 |
Acclaim 120, C18, 5 μm Analytical (2.1 x 100 mm) | 059143 |
Acclaim 120, C18, 5 μm Analytical (2.1 x 150 mm) | 059144 |
Acclaim 120, C18, 5 μm Analytical (2.1 x 250 mm) | 059145 |
Acclaim 120, C18, 5 μm Analytical (4.6 x 50 mm) | 059146 |
Acclaim 120, C18, 5 μm Analytical (4.6 x 100 mm) | 059147 |
Acclaim 120, C18, 5 μm Analytical (4.6 x 250 mm) | 059149 |
Acclaim 120, C18, 5 μm Analytical (4.6 x 150 mm) | 059148 |
Acclaim RSLC 120 C18 Analytical Columns | |
---|---|
Acclaim RSLC 120, C18, 3 μm Analytical (3.0 x 33 mm) | 066272 |
Acclaim 120 C18, 3μm Analytical, (3.0 x 50mm) | 068971 |
Acclaim RSLC 120, C18, 3 μm Analytical (3.0 x 75 mm) | 066273 |
Acclaim 120, C18, 3 μm Analyitcal (3.0 x 150 mm) | 063691 |
Acclaim RSLC 120, C18, 2.2μm Analytical (2.1 x 30 mm) | 071400 |
Acclaim RSLC 120, C18, 2.2μm Analytical (2.1 x 50 mm) | 068981 |
Acclaim RSLC 120, C18, 2.2μm Analytical (2.1 x 100 mm) | 068982 |
Acclaim RSLC 120, C18, 2.2μm Analytical, (2.1 x 150mm) | 071399 |
Acclaim RSLC 120, C18, 2.2μm Analytical (2.1 x 250mm) | 074812 |
Acclaim RSLC 120, C18, 2.2 μm Analytical, (3.0 x 30mm) | 071606 |
Acclaim RSLC 120, C18, 2.2 μm Analytical, (3.0 x 50mm) | 071605 |
Acclaim RSLC 120, C18, 2.2 μm Analytical, (3.0 x 100mm) | 071604 |
Micro and Nano Columns | |
---|---|
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 5 cm, nanoViper | 164567 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 15 cm, nanoViper | 164568 |
300 μm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 μm, 100?, nanoViper | 164716 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 300 μm i.d. × 15 cm, nanoViper | 164571 |
1.0 mm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 μm, 100?, nanoViper | 164717 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 1 mm i.d. × 15 cm, nanoViper | 164572 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 5 cm, nanoViper | 164567 |
75 μm i.d. x 15 cm, packed with Acclaim PepMap300 C18, 5 μm, 300?, nanoViper | 164708 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 75 μm i.d. x 25 cm | 160326 |
300 μm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 μm, 100?, nanoViper | 164716 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 300 μm i.d. × 15 cm, nanoViper | 164571 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 300 μm i.d. x 25 cm | 160300 |
1.0 mm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 μm, 100?, nanoViper | 164717 |
1.0 mm i.d. x 15 cm, packed with Acclaim PepMap RSLC C18, 2 μm, 100?, nanoViper | 164711 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 1.0 mm i.d. x 25 cm | 160287 |
Micro and Nano Precolumns | |
---|---|
Acclaim 120, C18, 5 μm, 120 ?, 300 μm i.d. x 5 mm, 5 Cartridges | 162326 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 500 μm i.d. x 5 mm, 5 Cartridges | 160446 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 1.0 mm i.d. x 5 mm, 5 Cartridges | 160434 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 1.0 mm i.d. x 15 mm, 5 Cartridges | 160438 |