91成人在线视频在线播放_国产午精品午夜福利757视频播放_亚洲一区二区三区中文字幕网_最新版天堂中文在线官网_色欲天天来综合网站

產(chǎn)品中心

Product Center

當前位置:首頁(yè)產(chǎn)品中心液相色譜柱美國watersXSelect 分析柱(含XP柱)(貨號:186006297)

XSelect 分析柱(含XP柱)(貨號:186006297)

產(chǎn)品簡(jiǎn)介

XSelect CSH C18 VanGuard Pre-column, 130Å, 2.5 µm, 2.1 mm X 5 mm, 3/pkg

產(chǎn)品型號:
更新時(shí)間:2023-11-11
廠(chǎng)商性質(zhì):代理商
訪(fǎng)問(wèn)量:1907
品牌Waters/沃特世

規格類(lèi)型粒徑數量CSH
C18
CSH
氟苯基
CSH
苯己基
HSS
C18
HSS
C18 SB
HSS
T3
HSS
PFP
HSS
CN
2.1x5mm VanGuard
保護柱XP保護柱2.5 μm 3/pk 186006297 186006298 186006299 186006300 186006302 186006301 186006303 186006304
2.1 x 30 mm XP 分析柱2.5 μm 186006100 186006112 186006124 186006136 186006160 186006148 186006172 186006184
2.1 x 30 mm XP 分析柱2.5 μm 3/pk 176002594 176002602 176002610 176002618 176002634 176002626 176002642 176002650
2.1 x 50 mm XP 分析柱2.5 μm 1/pk 186006101 186006113 186006125 186006137 186006161 186006149 186006173 186006185
2.1 x 50 mm XP 分析柱2.5 μm 3/pk 176002595 176002603 176002611 176002619 176002635 176002627 176002643 176002651
2.1 x 75 mm XP 分析柱2.5 μm 1/pk 186006102 186006114 186006126 186006138 186006162 186006150 186006174 186006186
2.1 x 75 mm XP 分析柱2.5 μm 3/pk 176002596 176002604 176002612 176002620 176002636 176002628 176002644 176002652
2.1 x 100 mm XP 分析柱2.5 μm 1/pk 186006103 186006115 186006127 186006139 186006163 186006151 186006175 186006187
2.1 x 100 mm XP 分析柱2.5 μm 3/pk 176002597 176002605 176002613 176002621 176002637 176002629 176002645 176002653
2.1x150mm XP 分析柱2.5um 1/pk 186006727 186006730 186006733 186006736 186006742 186006739 186006745 186006748
2.1x150mm XP 分析柱2.5um 3/pk 176002891 176002893 176002895 176002897 176002901 176002899 176002903 176002905
3.0 x 30 mm XP 分析柱2.5 μm 1/pk 186006104 186006116 186006128 186006140 186006164 186006152 186006176 186006188
3.0 x 30 mm XP 分析柱2.5 μm 3/pk 176002598 176002606 176002614 176002622 176002638 176002630 176002646 176002654
3.0 x 50 mm XP 分析柱2.5 μm 1/pk 186006105 186006117 186006129 186006141 186006165 186006153 186006177 186006189
3.0 x 50 mm XP 分析柱2.5 μm 3/pk 176002599 176002607 176002615 176002623 176002639 176002631 176002647 176002655
3.0 x 75 mm XP 分析柱2.5 μm 1/pk 186006106 186006118 186006130 186006142 186006166 186006154 186006178 186006190
3.0 x 75 mm XP 分析柱2.5 μm 3/pk 176002600 176002608 176002616 176002624 176002640 176002632 176002648 176002656
3.0 x 100 mm XP 分析柱2.5 μm 1/pk 186006107 186006119 186006131 186006143 186006167 186006155 186006179 186006191
3.0 x 100 mm XP 分析柱2.5 μm 3/pk 176002601 176002609 176002617 176002625 176002641 176002633 176002649 176002657
3.0 x150mm XP 分析柱2.5um 1/pk 186006728 186006731 186006734 186006737 186006743 186006740 186006746 186006749
3.0 x150mm XP 分析柱2.5um 3/pk 176002892 176002894 176002896 176002898 176002902 176002900 176002904 176002906
4.6 x 30 mm XP 分析柱2.5 μm 1/pk 186006108 186006120 186006132 186006144 186006168 186006156 186006180 186006192
4.6 x 50 mm XP 分析柱2.5 μm 1/pk 186006109 186006121 186006133 186006145 186006169 186006157 186006181 186006193
4.6 x 75 mm XP 分析柱2.5 μm 1/pk 186006110 186006122 186006134 186006146 186006170 186006158 186006182 186006194
4.6 x 100 mm XP 分析柱2.5 μm 1/pk 186006111 186006123 186006135 186006147 186006171 186006159 186006183 186006195
4.6 x150mm XP 分析柱2.5um 1/pk 186006729 186006732 186006735 186006738 186006744 186006741 186006747 186006750
1.0 x 50 mm 分析柱3.5 μm 1/pk 186005249 186005304 186005359 186006376 186006417 186006458 186005842 186005901
1.0 x 100 mm 分析柱3.5 μm 1/pk 186005250 186005305 186005360 186006377 186006418 186006459 186005843 186005903
1.0 x 150 mm 分析柱3.5 μm 1/pk 186005251 186005306 186005361 186006378 186006419 186006460 186005844 186005904
2.1 x 10 mm 保護柱芯3.5 μm 2/pk 1860052523 1860053073 1860053623 1860063883 1860064293 1860064703 1860058643 1860059243
2.1 x 20 mm IS 分析柱3.5 μm 1/pk 186005253 186005308 186005363 186006379 186006420 186006461 186005845 186005905
2.1 x 30 mm 分析柱3.5 μm 1/pk 186005254 186005309 186005364 186006380 186006421 186006462 186005846 186005906
2.1 x 50 mm 分析柱3.5 μm 1/pk 186005255 186005310 186005365 186006381 186006422 186006463 186005847 186005907
2.1 x 75 mm 分析柱3.5 μm 1/pk 186005644 186005646 186005645 186006383 186006424 186006465 186005849 186005909
2.1 x 100 mm 分析柱3.5 μm 1/pk 186005256 186005311 186005366 186006382 186006423 186006464 186005848 186005908
2.1 x 150 mm 分析柱3.5 μm 1/pk 186005257 186005312 186005367 186006384 186006425 186006466 186005850 186005910
3.0 x 20 mm 保護柱芯3.5 μm 2/pk 1860052584 1860053134 1860053684 1860047644 1860047454 1860047824 1860058654 1860059254
3.0 x 20 mm IS 分析柱3.5 μm 1/pk 186005259 186005314 186005369 186006385 186006426 186006467 186005851 186005911
3.0 x 30 mm 分析柱3.5 μm 1/pk 186005260 186005315 186005370 186004765 186004746 186004783 186005852 186005912
3.0 x 50 mm 分析柱3.5 μm 1/pk 186005261 186005316 186005371 186004766 186004747 186004784 186005853 186005913
3.0 x 75 mm 分析柱3.5 μm 1/pk 186005647 186005649 186005648 186005642 186005643 176005641 186005854 186005914
3.0 x 100 mm 分析柱3.5 μm 1/pk 186005262 186005317 186005372 186004762 186004743 186004780 186005855 186005915
3.0 x 150 mm 分析柱3.5 μm 1/pk 186005263 186005318 186005373 186004763 186004744 186004781 186005856 186005916
4.6 x 20 mm 保護柱芯3.5 μm 2/pk 1860052644 1860053194 1860053744 1860047694 1860047504 1860047874 1860058664 1860059264
4.6 x 20 mm IS 分析柱3.5 μm 1/pk 186005265 186005320 186005375 186006386 186006427 186006468 186005857 186005917
4.6 x 30 mm 分析柱3.5 μm 1/pk 186005266 186005321 186005376 186004771 186004752 186004789 186005858 186005918
4.6 x 50 mm 分析柱3.5 μm 1/pk 186005267 186005322 186005377 186004772 186004753 186004790 186005859 186005919
4.6 x 75 mm 分析柱3.5 μm 1/pk 186005268 186005323 186005378 186006387 186006428 186006469 186005860 186005920
4.6 x 100 mm 分析柱3.5 μm 1/pk 186005269 186005324 186005379 186004767 186004748 186004785 186005861 186005921
4.6 x 150 mm 分析柱3.5 μm 1/pk 186005270 186005325 186005380 186004768 186004749 186004786 186005862 186005922
4.6 x 250 mm 分析柱3.5 μm 1/pk — — — 186004770 186004751 186004788 186005863 186005923

在線(xiàn)留言

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話(huà):

  • 常用郵箱:

  • 省份:

  • 詳細地址:

  • 補充說(shuō)明:

  • 驗證碼:

    請輸入計算結果(填寫(xiě)阿拉伯數字),如:三加四=7