產(chǎn)品中心
Product Center當前位置:首頁(yè)產(chǎn)品中心液相色譜柱安捷倫AgilentGPC/SEC 色譜柱和校正試劑(貨號:PL1249-6140)
GPC/SEC 色譜柱和校正試劑(貨號:PL1249-6140)制備SEC 用于對各種水溶性樣品進(jìn)行基于溶質(zhì)分子大小的分離。該技術(shù)用于分散聚合物或同一聚合物化學(xué)式中的不同組分的分離。
product
產(chǎn)品分類(lèi)article
相關(guān)文章品牌 | Agilent/安捷倫 |
---|
GPC/SEC 色譜柱和校正試劑(貨號:PL1249-6140)
PolarGel-M柱進(jìn)行了分析聚合物溶解在極性溶劑中PolarGel-M凝膠柱受益于一個(gè)極性PLgel中間(GPC),有機擔孢子美國證券交易委員會(huì )(SEC)aquagel-OH(水,使他們的理想在極性溶劑中,使用程序下降這兩個(gè)產(chǎn)品之間。
■表面親水性疏水平衡極性化合物的選擇性
■之間沒(méi)有交互作用樣品和固定相,確保準確測量的分子量低膨脹和高的機械
■穩定,保障長(cháng)柱
■提供真實(shí)地反映了樣品
■高解析范圍,包括所有工程聚合物一列所有
■聚烯烴應用
PLgel Olexis是*專(zhuān)欄選擇分析非常高分子量聚合物等摘要聚烯烴。這個(gè)新的列了該公司專(zhuān)門(mén)為聚合物實(shí)驗室分析重要的塑料。PLgel Olexis解決為止1克/組分(聚苯乙烯在四)。擠滿(mǎn)了13μm粒子zui大分辨率與zui小的剪切,也達到220攝氏度的高度的晶體材料的分析
在PL aquagel-OH范圍的圓柱從聚合物實(shí)驗室是專(zhuān)為分析水溶性聚合物的大小色譜。為了獲得成功的1有進(jìn)一步擴大范圍內,選擇的欄目通過(guò)引入PL aquagel-OH可用20aquagel-OH十8μm 1列。這些高分辨率列有排除限制20000克/注塑及10000克/注塑、設計是為分別的分析的低分子量聚合物。此外,該聚合物實(shí)驗室發(fā)起了一場(chǎng)高分辨率5μm柱非常高分辨率在PL aquagel-OH分析中,5μm、300 x 7.5mm 20。本專(zhuān)欄的包含的aquagel-OH范圍為1全面水
GPC/SEC 色譜柱和校正試劑訂貨信息: | |
貨號/部件號 | 產(chǎn)品描述 |
PL1117-6800 | PolarGel-M, 300 x 7.5 mm |
PL1117-1800 | PolarGel-M Guard, 50 x 7.5 mm |
PL1310-0001 | FRIT REMOVAL TOOL - THREADED COLUMNS |
PL1310-0001HY | FRIT REMOVAL TOOL |
PL1310-0002 | FRIT(2um) KIT (PK OF 5) FOR THREADED |
PL1310-0002HP | FRIT(2um) KIT (PK OF 5) FOR THREADED |
PL1310-0003 | COLUMN END PLUGS (PK OF 10) 1/16 |
PL1310-0003MN | COLUMN END PLUGS (PK OF 5) |
PL1310-0004 | END FITTING FOR THREADED COLUMNS 7.5MM |
PL1310-0005 | LDV INTERCOLUMN SS CONNECTOR |
PL1310-0005HY | LDV INTERCOLUMN SS CONNECTOR |
PL1310-0005MN | LDV INTERCOLUMN SS CONNECTOR |
PL1310-0006 | FRIT(2um) KIT (PK OF 5) FOR SWAGED |
PL1310-0006CH | FRIT (2UM) KIT (5) |
PL1310-0006HY | FRIT(2um) KIT (PK OF 5) FOR 2 PIECE |
PL1310-0006MN | FRIT(2UM) (PK OF 5) FOR 7.7MM COLS |
PL1310-0007 | COLUMN CONNECTING NUTS (PK OF 5) 1/16 |
PL1310-0007HY | "COLUMN CONNECTING NUTS (PK OF 5) 1/16"" |
PL1310-0007MN | "COLUMN CONNECTING NUTS (PK OF 5) 1/16"" |
PL1310-0008 | TUBING FERRULES (PK OF 5) 1/16 TUBE |
PL1310-0008HY | "TUBING FERRULES (PK OF 5) 1/16"""" TUBE |
PL1310-0008MN | "TUBING FERRULES (PK OF 5) 1/16"""" TUBE |
PL1310-0009 | SWAGED END FITTING 7.7MM ID |
PL1310-0009HY | SWAGED END FITTING 2 PIECE 7.7MM ID (GPC |
PL1310-0011 | REPLACEMENT FRIT AND END FITTING 25MM |
PL1310-0011CH | REPLACEMENT END FITTING |
PL1310-0012 | FRIT(5um) KIT (PK OF 5) FOR THREADED |
PL1310-0013 | FRIT(5um) KIT (PK OF 5) FOR SWAGED |
PL1310-0013HY | FRIT(5um) KIT (PK OF 5) FOR 2 PIECE |
PL1310-0014 | FRIT(2um) KIT (PK OF 5) FOR SWAGED |
PL1310-0014HY | FRIT(2um) KIT (PK OF 5) FOR 2 PIECE |
PL1310-0015 | END FITTING FOR SWAGED COLUMNS 4.6MM I |
PL1310-0016 | GUARD CARTRIDGE HOLDER |
PL1310-0016HY | GUARD CARTRIDGE HOLDER |
PL1310-0016MN | GUARD CARTRIDGE HOLDER AND FITTINGS |
PL1310-0017 | FRIT(10um) KIT (PK OF 5) FOR SWAGED |
PL1310-0017CH | FRIT (10UM) KIT (5) |
PL1310-0034 | END FITTING FOR THREADED COLUMNS 4.6MM |
PL1310-0035 | FRIT(2um) KIT (PK OF 5) FOR THREADED |
PL1310-0035MN | FRIT(2um) (PK OF 5) FOR 4.6MM COLS |
PL1310-0036 | FRIT(10um) KIT (PK OF 5) FOR THREADED |
PL1310-0037 | COLUMN CONNECTING NUTS (PK OF 5), 1/8" |
PL1310-0038 | "TUBING FERRULES (PK OF 5) 1/8"""" TUBE" |
PL1310-0039 | COLUMN END PLUGS (PK OF 5) 1/8 |
PL1310-0040 | REDUCING UNION 1/8 TO 1/16 |
PL1310-0041 | FRIT(2um) KIT (PK OF 5) FOR MINIMIX |
PL1310-0042 | FRIT(5um) KIT (PK OF 5) FOR MINIMIX |
PL1310-0043 | FRIT(10um) KIT (PK OF 5) FOR MINIMIX |
PL1310-0045 | FRIT(2um) KIT (PK OF 5) FOR THREADED |
PL1310-0046 | END FITTING FOR THREADED COLUMNS 2.1MM |
PL1310-0047 | CONNECTING TUBING (PK OF 10) 5CM LENGT |
PL1310-0047HY | CONNECTING TUBING 5CM LENGTH (PK OF 10) |
PL1310-0048 | CONNECTING TUBING (PK OF 10) 10CM |
PL1310-0048HY | CONNECTING TUBING 10CM LENGTH (PK OF 10) |
PL1310-0049 | FRIT(2um) KIT (PK OF 5) FOR 2 PIECE |
PL1310-0050 | FRIT(5um) KIT (PK OF 5) FOR 2 PIECE |
PL1310-0051 | TUBING PEEK 3M |
PL1310-0052 | FINGERTIGHT FITTINGS PEEK (PK OF 10) |
PL1310-0054 | GLASS COLUMN, COMPLETE |
PL1310-0055 | GLASS COLUMN ONLY |
PL1310-0056 | ADJUSTABLE END PIECE |
PL1310-0057 | FIXED END PIECE |
PL1310-0058 | SEALS FOR GLASS COLUMN (2PK) |
PL1310-0059 | FRITS FOR GLASS COLUMN (2PK) |
PL1312-1300 | PLRP-S 100?3um 50X1.0MM |
PL1312-1301 | PLRP-S 300?3um 50X1.0MM |
PL1312-1500 | PLRP-S 100?5um 50X1.0MM |
PL1312-1501 | PLRP-S 300?5um 50X1.0MM |
PL1312-1502 | PLRP-S 1000?5um 50X1.0MM |
PL1312-1503 | PLRP-S 4000?5um 50X1.0MM |
PL1312-1802 | PLRP-S 1000?8um 50X1.0MM |
PL1312-1803 | PLRP-S 4000?8um 50X1.0MM |
PL1312-3300 | PLRP-S 100?3um 150X1.0MM |
PL1312-3301 | PLRP-S 300?3um 150X1.0MM |
PL1312-3500 | PLRP-S 100?5um 150X1.0MM |
PL1312-3501 | PLRP-S 300?5um 150X1.0MM |
PL1312-5500 | PLRP-S 100?5um 250X1.0MM |
PL1345-1502 | PL-SCX 1000?5um 50X1.0MM |
PL1345-1503 | PL-SCX 4000?5um 50X1.0MM |
PL1346-1502 | PL-WCX 1000?5um 50X1.0MM |
PL1346-1503 | PL-WCX 4000?5um 50X1.0MM |
PL1351-1502 | PL-SAX 1000?5um 50X1.0MM |
PL1351-1503 | PL-SAX 4000?5um 50X1.0MM |
PL1352-1502 | PL-WAX 1000?5um 50X1.0MM |
PL1352-1503 | PL-WAX 4000?5um 50X1.0MM |
PL1110-6400 | PLgel Olexis, 300 x 7.5 mm |
PL1110-1400 | PLgel Olexis Guard, 50 x 7.5mm |
PL1149-6820 | PL aquagel-OH 20 8μm, 300 x 7.5 mm |
PL1149-6810 | PL aquagel-OH 10 8μm, 300 x 7.5 mm |
PL1120-6520 | PL aquagel-OH 20 5μm, 300 x 7.5 mm |
GPC/SEC 色譜柱和校正試劑(貨號:PL1249-6140)